Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Thursday March 4th 2021. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
3
15
21
24
26
4
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 1 | - |
Match 5 | $25,000.00 | 0 | - |
Match 4 + Bonus | $1,000.00 | 7 | - |
Match 4 | $500.00 | 72 | - |
Match 3 + Bonus | $100.00 | 451 | - |
Match 3 | $20.00 | 2,713 | - |
Match 2 + Bonus | $10.00 | 5,950 | - |
Match 1 + Bonus | $4.00 | 30,256 | - |
Match 0 + Bonus | $0.00 | 46,908 | - |
Totals | - | 86,358 | - |
For live and past results, please click here