BC/49 Payouts
View the BC/49 Payouts and prize table for the latest draw below, held on Saturday December 7th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
4
6
21
34
36
48
32
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $2,000,000.00 | 0 | $0.00 |
Match 5 + Bonus | $75,000.00 | 0 | $0.00 |
Match 5 | $750.00 | 4 | $3,000.00 |
Match 4 | $75.00 | 320 | $24,000.00 |
Match 3 | $10.00 | 5,996 | $59,960.00 |
Match 2 + Bonus | $5.00 | 4,208 | $21,040.00 |
Totals | - | 10,528 | $108,000.00 |
For live and past results, please click here