Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Monday September 9th 2024. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
16
17
18
23
46
4
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 0 | - |
Match 5 | $25,000.00 | 0 | - |
Match 4 + Bonus | $1,000.00 | 10 | $10,000.00 |
Match 4 | $500.00 | 62 | $31,000.00 |
Match 3 + Bonus | $100.00 | 390 | $39,000.00 |
Match 3 | $20.00 | 2,415 | $48,300.00 |
Match 2 + Bonus | $10.00 | 6,010 | $60,100.00 |
Match 1 + Bonus | $4.00 | 29,780 | $119,120.00 |
Match 0 + Bonus | $0.00 | 45,820 | $0.00 |
Totals | - | 84,487 | - |
For live and past results, please click here