Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Monday July 7th 2025. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
2
3
8
9
35
5
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 0 | - |
Match 5 | $25,000.00 | 0 | - |
Match 4 + Bonus | $1,000.00 | 12 | $12,000.00 |
Match 4 | $500.00 | 75 | $37,500.00 |
Match 3 + Bonus | $100.00 | 446 | $44,600.00 |
Match 3 | $20.00 | 2,835 | $56,700.00 |
Match 2 + Bonus | $10.00 | 6,530 | $65,300.00 |
Match 1 + Bonus | $4.00 | 31,700 | $126,800.00 |
Match 0 + Bonus | $0.00 | 48,008 | $0.00 |
Totals | - | 89,606 | - |
For live and past results, please click here