Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Monday January 30th 2023. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
20
23
31
34
42
1
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 0 | - |
Match 5 | $25,000.00 | 0 | - |
Match 4 + Bonus | $1,000.00 | 8 | - |
Match 4 | $500.00 | 66 | - |
Match 3 + Bonus | $100.00 | 354 | - |
Match 3 | $20.00 | 2,406 | - |
Match 2 + Bonus | $10.00 | 5,442 | - |
Match 1 + Bonus | $4.00 | 28,696 | - |
Match 0 + Bonus | $0.00 | 47,710 | - |
Totals | - | 84,682 | - |
For live and past results, please click here