Daily Grand Payouts

View the Daily Grand Payouts and prize table for the latest draw below, held on Thursday July 17th 2025. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.

7 9 14 21 22 3

Category Prize Per Winner Winners Prize Fund
Match 5 + Bonus $1,000.00 0 -
Match 5 $25,000.00 2 -
Match 4 + Bonus $1,000.00 13 $13,000.00
Match 4 $500.00 81 $40,500.00
Match 3 + Bonus $100.00 476 $47,600.00
Match 3 $20.00 3,026 $60,520.00
Match 2 + Bonus $10.00 6,214 $62,140.00
Match 1 + Bonus $4.00 28,572 $114,288.00
Match 0 + Bonus $0.00 42,293 $0.00
Totals - 80,677 -

For live and past results, please click here