Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Thursday April 24th 2025. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
22
23
24
26
27
4
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 0 | - |
Match 5 | $25,000.00 | 1 | - |
Match 4 + Bonus | $1,000.00 | 16 | $16,000.00 |
Match 4 | $500.00 | 49 | $24,500.00 |
Match 3 + Bonus | $100.00 | 382 | $38,200.00 |
Match 3 | $20.00 | 2,325 | $46,500.00 |
Match 2 + Bonus | $10.00 | 5,724 | $57,240.00 |
Match 1 + Bonus | $4.00 | 29,475 | $117,900.00 |
Match 0 + Bonus | $0.00 | 44,117 | $0.00 |
Totals | - | 82,089 | - |
For live and past results, please click here