Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Thursday December 7th 2023. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
3
10
20
26
39
5
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 0 | - |
Match 5 | $25,000.00 | 1 | - |
Match 4 + Bonus | $1,000.00 | 11 | $11,000.00 |
Match 4 | $500.00 | 50 | $25,000.00 |
Match 3 + Bonus | $100.00 | 409 | $40,900.00 |
Match 3 | $20.00 | 2,239 | $44,780.00 |
Match 2 + Bonus | $10.00 | 5,428 | $54,280.00 |
Match 1 + Bonus | $4.00 | 27,399 | $109,596.00 |
Match 0 + Bonus | $0.00 | 42,744 | $0.00 |
Totals | - | 78,281 | - |
For live and past results, please click here