Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Thursday August 7th 2025. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
7
10
19
21
37
1
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 0 | - |
Match 5 | $25,000.00 | 2 | - |
Match 4 + Bonus | $1,000.00 | 8 | $8,000.00 |
Match 4 | $500.00 | 70 | $35,000.00 |
Match 3 + Bonus | $100.00 | 446 | $44,600.00 |
Match 3 | $20.00 | 2,750 | $55,000.00 |
Match 2 + Bonus | $10.00 | 5,643 | $56,430.00 |
Match 1 + Bonus | $4.00 | 27,594 | $110,376.00 |
Match 0 + Bonus | $0.00 | 41,908 | $0.00 |
Totals | - | 78,421 | - |
For live and past results, please click here