Daily Grand Payouts
View the Daily Grand Payouts and prize table for the latest draw below, held on Thursday January 16th 2025. Find out if you've won the "$1,000 per-day for-life" jackpot, how many people won the $25,000 match-5 prize and all the other tiers.
18
30
33
37
42
1
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Bonus | $1,000.00 | 0 | - |
Match 5 | $25,000.00 | 0 | - |
Match 4 + Bonus | $1,000.00 | 8 | $8,000.00 |
Match 4 | $500.00 | 61 | $30,500.00 |
Match 3 + Bonus | $100.00 | 442 | $44,200.00 |
Match 3 | $20.00 | 2,837 | $56,740.00 |
Match 2 + Bonus | $10.00 | 6,336 | $63,360.00 |
Match 1 + Bonus | $4.00 | 33,953 | $135,812.00 |
Match 0 + Bonus | $0.00 | 56,470 | $0.00 |
Totals | - | 100,107 | - |
For live and past results, please click here