Lotto Max Payouts in BC

View the Lotto Max Payouts and prize table for the latest draw below, held on Friday December 6th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

8 21 29 31 37 38 41 12

Category Prize Per Winner Winners Prize Fund
Match 7 $33,000,000.00 Rollover 0 $0.00
Match 6 + Bonus $204,849.80 0 $0.00
Match 6 $4,267.70 48 $204,849.60
Match 5 + Bonus $924.10 133 $122,905.30
Match 5 $110.70 2,590 $286,713.00
Match 4 + Bonus $50.50 4,465 $225,482.50
Match 4 $20.00 58,803 $1,176,060.00
Match 3 + Bonus $20.00 59,957 $1,199,140.00
Match 3 $0.00 574,467 $0.00
Totals - 700,463 $3,215,150.40

For live and past results, please click here