Lotto 649 Payouts

View the Lotto 649 Payouts and prize table for the latest draw below, held on Wednesday November 20th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

12 13 21 24 46 49 15

Category Prize Per Winner Winners Prize Fund
Match 6 $5,000,000.00 0 $0.00
Match 5 + Bonus $199,959.00 1 $199,959.00
Match 5 $1,291.80 65 $83,967.00
Match 4 $84.70 3,990 $337,953.00
Match 3 $10.00 74,867 $748,670.00
Match 2 + Bonus $5.00 53,136 $265,680.00
Match 2 $0.00 527,389 $0.00
Gold Ball Jackpot $1,000,000.00 Rollover 1 $1,000,000.00
Totals - 659,449 $2,636,229.00

For live and past results, please click here