Lotto 649 Payouts

View the Lotto 649 Payouts and prize table for the latest draw below, held on Saturday October 5th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

17 18 20 29 32 35 38

Category Prize Per Winner Winners Prize Fund
Match 6 $5,000,000.00 0 $0.00
Match 5 + Bonus $250,165.30 0 $0.00
Match 5 $1,439.00 73 $105,047.00
Match 4 $105.60 4,004 $422,822.40
Match 3 $10.00 77,073 $770,730.00
Match 2 + Bonus $5.00 50,565 $252,825.00
Match 2 $0.00 547,873 $0.00
Gold Ball Jackpot $1,000,000.00 Rollover 1 $1,000,000.00
Totals - 679,589 $2,551,424.40

For live and past results, please click here