Lotto 649 Payouts
View the Lotto 649 Payouts and prize table for the latest draw below, held on Saturday December 7th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
9
22
33
41
42
45
12
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 6 | $5,000,000.00 | 1 | $5,000,000.00 |
Match 5 + Bonus | $129,666.70 | 2 | $259,333.40 |
Match 5 | $1,183.70 | 92 | $108,900.40 |
Match 4 | $103.90 | 4,220 | $438,458.00 |
Match 3 | $10.00 | 82,239 | $822,390.00 |
Match 2 + Bonus | $5.00 | 62,817 | $314,085.00 |
Match 2 | $0.00 | 567,643 | $0.00 |
Gold Ball Jackpot | $1,000,000.00 | Rollover 1 | $1,000,000.00 |
Totals | - | 717,015 | $7,943,166.80 |
For live and past results, please click here